About
Principal
Heather Lightfoot
Enrollment
204
Grade Levels
07, 08, 09, 10, 11, 12
School Type
High
County
Iowa County
Overall Performance
ESSA Performance Category
Comprehensive Status: MetTargeted Status: Met
ESSA Support: No Support Required
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Standard Score |
Weighting Percentage |
Total Points |
Assessment Participation English Language Arts | 99.20 | 5.00 | 5.00 | 5.00 |
Assessment Participation Mathematics | 99.20 | 5.00 | 5.00 | 5.00 |
Average School Achievement Mathematics | 47.63 | 47.63 | 5.63 | 2.68 |
Average School Achievement English Language Arts | 49.01 | 49.01 | 5.63 | 2.76 |
Conditions for Learning Composite | 27.21 | 36.38 | 9.00 | 3.27 |
Graduation Rate 4-Years | 88.00 | 45.25 | 8.44 | 3.82 |
Graduation Rate 5-Years | 100.00 | 57.29 | 8.44 | 4.83 |
Growth Mathematics | 38.00 | 41.17 | 19.13 | 7.87 |
Growth Reading | 44.50 | 44.99 | 19.13 | 8.60 |
Percent Proficient English Language Arts | 72.88 | 52.56 | 4.50 | 2.37 |
Percent Proficient Mathematics | 66.10 | 47.26 | 4.50 | 2.13 |
Post-secondary readiness index Composite | 45.99 | 45.99 | 5.63 | 2.59 |
50.92 Total Points |