About
Principal
John Cline
Enrollment
1,362
Grade Levels
09, 10, 11, 12
School Type
High
County
Linn County
Overall Performance
ESSA Performance Category
Comprehensive Status: MetTargeted Status: Targeted
Black/African American, Low Socio-Economic Status (FRL)
ESSA Support: Targeted Year 1
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Standard Score |
Weighting Percentage |
Total Points |
Assessment Participation Reading | 96.83 | 5.00 | 5.00 | 5.00 |
Assessment Participation Mathematics | 96.67 | 5.00 | 5.00 | 5.00 |
Average School Achievement Mathematics | 50.17 | 50.17 | 5.00 | 2.51 |
Average School Achievement Reading | 51.21 | 51.21 | 5.00 | 2.56 |
Conditions for Learning Composite | 0.00 | 0.00 | 5.00 | 0.00 |
English Language Growth (ELPA21) Composite | 44.74 | 41.66 | 10.00 | 4.17 |
Graduation Rate 4-Years | 89.49 | 46.93 | 7.50 | 3.52 |
Graduation Rate 5-Years | 94.39 | 49.82 | 7.50 | 3.74 |
Growth Mathematics | 50.00 | 49.94 | 20.00 | 9.99 |
Growth Reading | 51.00 | 51.66 | 20.00 | 10.33 |
Percent Proficient Reading | 81.97 | 54.52 | 5.00 | 2.73 |
Percent Proficient Mathematics | 81.94 | 53.02 | 5.00 | 2.65 |
52.20 Total Points |