About
Principal
Charles McDonnell
Enrollment
1,580
Grade Levels
09, 10, 11, 12
School Type
High
County
Linn County
Overall Performance
ESSA Performance Category
Comprehensive Status: MetTargeted Status: Targeted
Black/African American, Low Socio-Economic Status (FRL), Hispanic, Students with Disabilities (IEP)
ESSA Support: Targeted Year 1
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Standard Score |
Weighting Percentage |
Total Points |
Assessment Participation Reading | 97.91 | 5.00 | 5.00 | 5.00 |
Assessment Participation Mathematics | 97.91 | 5.00 | 5.00 | 5.00 |
Average School Achievement Mathematics | 46.68 | 46.68 | 5.00 | 2.33 |
Average School Achievement Reading | 47.30 | 47.30 | 5.00 | 2.37 |
Conditions for Learning Composite | 0.00 | 0.00 | 5.00 | 0.00 |
English Language Growth (ELPA21) Composite | 54.79 | 48.57 | 10.00 | 4.86 |
Graduation Rate 4-Years | 88.47 | 45.87 | 7.50 | 3.44 |
Graduation Rate 5-Years | 91.24 | 46.18 | 7.50 | 3.46 |
Growth Mathematics | 42.00 | 42.40 | 20.00 | 8.48 |
Growth Reading | 44.00 | 43.28 | 20.00 | 8.66 |
Percent Proficient Reading | 69.46 | 43.21 | 5.00 | 2.16 |
Percent Proficient Mathematics | 71.10 | 44.13 | 5.00 | 2.21 |
47.97 Total Points |