About
Principal
Judi Roland
Enrollment
1,345
Grade Levels
10, 11, 12
School Type
High
County
Dallas County
Overall Performance
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Possible Points |
Total Points |
Attendance Growth | 2.53 | 50.00 | 12.65 |
Chronic Absenteeism | 27.23 | 50.00 | 36.39 |
English Language Growth (ELPA21) Composite | 74.51 | 100.00 | 74.51 |
Graduation Rate 4-Years | 95.87 | 50.00 | 47.94 |
Graduation Rate 5-Years | 97.65 | 50.00 | 48.83 |
Growth English Language Arts | 48.00 | 100.00 | 48.00 |
Growth Mathematics | 48.00 | 100.00 | 48.00 |
Percent Proficient Science | 63.93 | 100.00 | 63.93 |
Percent Proficient Mathematics | 73.16 | 100.00 | 73.16 |
Percent Proficient English Language Arts | 77.95 | 100.00 | 77.95 |
Post-secondary readiness index College Credit | 83.69 | 50.00 | 41.85 |
Post-secondary readiness index Work-Based Learning | 30.15 | 50.00 | 15.08 |
588.27 Total Points |
|||
65.36% of possible Points |