About
Principal
Jeff Siebersma
Enrollment
1,139
Grade Levels
09, 10, 11, 12
School Type
High
County
Warren County
Overall Performance
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Possible Points |
Total Points |
Attendance Growth | 0.82 | 50.00 | 4.10 |
Chronic Absenteeism | 25.56 | 50.00 | 37.22 |
Graduation Rate 4-Years | 92.57 | 50.00 | 46.29 |
Graduation Rate 5-Years | 93.01 | 50.00 | 46.51 |
Growth Mathematics | 46.00 | 150.00 | 69.00 |
Growth English Language Arts | 41.00 | 150.00 | 61.50 |
Percent Proficient English Language Arts | 74.88 | 100.00 | 74.88 |
Percent Proficient Mathematics | 70.97 | 100.00 | 70.97 |
Percent Proficient Science | 58.45 | 100.00 | 58.45 |
Post-secondary readiness index Work-Based Learning | 16.67 | 50.00 | 8.34 |
Post-secondary readiness index College Credit | 78.05 | 50.00 | 39.03 |
516.27 Total Points |
|||
57.36% of possible Points |