About
Principal
Chris Basinger
Enrollment
1,035
Grade Levels
09, 10, 11, 12
School Type
High
County
Warren County
Overall Performance
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Possible Points |
Total Points |
Attendance Growth | 4.17 | 50.00 | 20.85 |
Chronic Absenteeism | 19.73 | 50.00 | 40.14 |
Graduation Rate 4-Years | 98.50 | 50.00 | 49.25 |
Graduation Rate 5-Years | 97.07 | 50.00 | 48.54 |
Growth Mathematics | 51.00 | 150.00 | 76.50 |
Growth English Language Arts | 41.00 | 150.00 | 61.50 |
Percent Proficient English Language Arts | 76.01 | 100.00 | 76.01 |
Percent Proficient Science | 60.90 | 100.00 | 60.90 |
Percent Proficient Mathematics | 73.89 | 100.00 | 73.89 |
Post-secondary readiness index College Credit | 87.95 | 50.00 | 43.98 |
Post-secondary readiness index Work-Based Learning | 19.28 | 50.00 | 9.64 |
561.19 Total Points |
|||
62.35% of possible Points |