About
Principal
Sara Pibal
Enrollment
244
Grade Levels
09, 10, 11, 12
School Type
High
County
Calhoun County
Overall Performance
ESSA Support Category
No Support RequiredUnderstanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Possible Points |
Total Points |
Attendance Growth | 0.00 | 50.00 | 0.00 |
Chronic Absenteeism | 35.32 | 50.00 | 32.34 |
Graduation Rate 4-Years | 93.55 | 50.00 | 46.78 |
Graduation Rate 5-Years | 98.18 | 50.00 | 49.09 |
Growth Mathematics | 57.00 | 150.00 | 85.50 |
Growth English Language Arts | 41.00 | 150.00 | 61.50 |
Percent Proficient English Language Arts | 77.92 | 100.00 | 77.92 |
Percent Proficient Science | 79.07 | 100.00 | 79.07 |
Percent Proficient Mathematics | 70.13 | 100.00 | 70.13 |
Post-secondary readiness index Work-Based Learning | 50.88 | 50.00 | 25.44 |
Post-secondary readiness index College Credit | 89.47 | 50.00 | 44.74 |
572.50 Total Points |
|||
63.61% of possible Points |