About
Principal
Joshua Bentley
Enrollment
390
Grade Levels
09, 10, 11, 12
School Type
High
County
Jones County
Overall Performance
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Possible Points |
Total Points |
Attendance Growth | 2.97 | 50.00 | 14.85 |
Chronic Absenteeism | 33.00 | 50.00 | 33.50 |
Graduation Rate 4-Years | 92.22 | 50.00 | 46.11 |
Graduation Rate 5-Years | 90.10 | 50.00 | 45.05 |
Growth English Language Arts | 40.00 | 150.00 | 60.00 |
Growth Mathematics | 37.00 | 150.00 | 55.50 |
Percent Proficient Mathematics | 55.68 | 100.00 | 55.68 |
Percent Proficient English Language Arts | 63.50 | 100.00 | 63.50 |
Percent Proficient Science | 54.08 | 100.00 | 54.08 |
Post-secondary readiness index Work-Based Learning | 39.29 | 50.00 | 19.65 |
Post-secondary readiness index College Credit | 60.71 | 50.00 | 30.36 |
478.27 Total Points |
|||
53.14% of possible Points |