About
Principal
Seth Streebin
Enrollment
217
Grade Levels
06, 07, 08, 09, 10, 11, 12
School Type
High
County
Carroll County
Overall Performance
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Possible Points |
Total Points |
Attendance Growth | 3.70 | 50.00 | 18.50 |
Chronic Absenteeism | 30.18 | 50.00 | 34.91 |
Graduation Rate 4-Years | 96.15 | 50.00 | 48.08 |
Graduation Rate 5-Years | 100.00 | 50.00 | 50.00 |
Growth English Language Arts | 51.00 | 150.00 | 76.50 |
Growth Mathematics | 53.00 | 150.00 | 79.50 |
Percent Proficient Science | 71.01 | 100.00 | 71.01 |
Percent Proficient Mathematics | 77.47 | 100.00 | 77.47 |
Percent Proficient English Language Arts | 86.81 | 100.00 | 86.81 |
Post-secondary readiness index College Credit | 64.00 | 50.00 | 32.00 |
Post-secondary readiness index Work-Based Learning | 32.00 | 50.00 | 16.00 |
590.78 Total Points |
|||
65.64% of possible Points |