About
Principal
Nathan Perrien
Enrollment
446
Grade Levels
07, 08, 09, 10, 11, 12
School Type
High
County
Montgomery County
Overall Performance
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Possible Points |
Total Points |
Attendance Growth | 0.70 | 50.00 | 3.50 |
Chronic Absenteeism | 31.00 | 50.00 | 34.50 |
Graduation Rate 4-Years | 89.74 | 50.00 | 44.87 |
Graduation Rate 5-Years | 90.70 | 50.00 | 45.35 |
Growth Mathematics | 69.00 | 150.00 | 103.50 |
Growth English Language Arts | 58.50 | 150.00 | 87.75 |
Percent Proficient Science | 50.00 | 100.00 | 50.00 |
Percent Proficient English Language Arts | 71.97 | 100.00 | 71.97 |
Percent Proficient Mathematics | 68.21 | 100.00 | 68.21 |
Post-secondary readiness index College Credit | 66.67 | 50.00 | 33.34 |
Post-secondary readiness index Work-Based Learning | 66.67 | 50.00 | 33.34 |
576.32 Total Points |
|||
64.04% of possible Points |