About
Principal
Jill Versteeg
Enrollment
2,014
Grade Levels
09, 10, 11, 12
School Type
High
County
Polk County
Overall Performance
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Possible Points |
Total Points |
Attendance Growth | 1.02 | 50.00 | 5.10 |
Chronic Absenteeism | 59.76 | 50.00 | 20.12 |
English Language Growth (ELPA21) Composite | 44.41 | 100.00 | 44.41 |
Graduation Rate 4-Years | 64.19 | 50.00 | 32.10 |
Graduation Rate 5-Years | 73.33 | 50.00 | 36.67 |
Growth English Language Arts | 43.00 | 100.00 | 43.00 |
Growth Mathematics | 42.00 | 100.00 | 42.00 |
Percent Proficient English Language Arts | 44.37 | 100.00 | 44.37 |
Percent Proficient Science | 27.32 | 100.00 | 27.32 |
Percent Proficient Mathematics | 33.31 | 100.00 | 33.31 |
Post-secondary readiness index Work-Based Learning | 7.27 | 50.00 | 3.64 |
Post-secondary readiness index College Credit | 48.79 | 50.00 | 24.40 |
356.42 Total Points |
|||
39.60% of possible Points |