About
Principal
Andrea Hoekstra
Enrollment
730
Grade Levels
09, 10, 11, 12
School Type
High
County
Warren County
Overall Performance
ESSA Support Category
No Support RequiredUnderstanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Possible Points |
Total Points |
Attendance Growth | 3.10 | 50.00 | 15.50 |
Chronic Absenteeism | 23.74 | 50.00 | 38.13 |
Graduation Rate 4-Years | 96.72 | 50.00 | 48.36 |
Graduation Rate 5-Years | 97.40 | 50.00 | 48.70 |
Growth Mathematics | 66.00 | 150.00 | 99.00 |
Growth English Language Arts | 78.00 | 150.00 | 117.00 |
Percent Proficient Science | 74.59 | 100.00 | 74.59 |
Percent Proficient Mathematics | 70.90 | 100.00 | 70.90 |
Percent Proficient English Language Arts | 86.95 | 100.00 | 86.95 |
Post-secondary readiness index Work-Based Learning | 41.82 | 50.00 | 20.91 |
Post-secondary readiness index College Credit | 80.00 | 50.00 | 40.00 |
660.04 Total Points |
|||
73.34% of possible Points |