About
Principal
Andrew Miehe
Enrollment
1,652
Grade Levels
09, 10, 11, 12
School Type
High
County
Black Hawk County
Overall Performance
ESSA Performance Category
Comprehensive Status: Not-MetTargeted Status: Targeted
Black/African American, English Learners (EL), Low Socio-Economic Status (FRL), Students with Disabilities (IEP), Multi-Racial, Hawaiian/Pacific Islander
ESSA Support: Extended Targeted Year 2
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Standard Score |
Weighting Percentage |
Total Points |
Assessment Participation Mathematics | 94.65 | 0.00 | 5.00 | 0.00 |
Assessment Participation English Language Arts | 94.97 | 0.00 | 5.00 | 0.00 |
Average School Achievement English Language Arts | 48.94 | 48.94 | 5.00 | 2.45 |
Average School Achievement Mathematics | 49.29 | 49.29 | 5.00 | 2.46 |
Conditions for Learning Composite | 47.90 | 47.90 | 8.00 | 3.83 |
English Language Growth (ELPA21) Composite | 51.91 | 45.94 | 10.00 | 4.59 |
Graduation Rate 4-Years | 89.74 | 48.00 | 7.50 | 3.60 |
Graduation Rate 5-Years | 93.05 | 48.84 | 7.50 | 3.66 |
Growth Mathematics | 45.00 | 44.86 | 15.50 | 6.95 |
Growth English Language Arts | 49.50 | 48.60 | 15.50 | 7.53 |
Percent Proficient Mathematics | 60.98 | 43.28 | 4.00 | 1.73 |
Percent Proficient English Language Arts | 65.42 | 45.66 | 4.00 | 1.83 |
Post-secondary readiness index Composite | 42.34 | 42.34 | 8.00 | 3.39 |
42.03 Total Points |