About
Principal
Byron Phillips
Enrollment
1,022
Grade Levels
09, 10, 11, 12
School Type
High
County
Black Hawk County
Overall Performance
ESSA Performance Category
Comprehensive Status: Not-MetTargeted Status: Targeted
Black/African American, English Learners (EL), Low Socio-Economic Status (FRL), Hispanic, Students with Disabilities (IEP), Multi-Racial, White
ESSA Support: Targeted Year 2
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Standard Score |
Weighting Percentage |
Total Points |
Assessment Participation Mathematics | 91.15 | 0.00 | 5.00 | 0.00 |
Assessment Participation English Language Arts | 91.79 | 0.00 | 5.00 | 0.00 |
Average School Achievement English Language Arts | 45.42 | 45.42 | 5.00 | 2.27 |
Average School Achievement Mathematics | 46.04 | 46.04 | 5.00 | 2.30 |
Conditions for Learning Composite | 45.08 | 45.08 | 8.00 | 3.61 |
English Language Growth (ELPA21) Composite | 33.33 | 32.39 | 10.00 | 3.24 |
Graduation Rate 4-Years | 84.72 | 42.62 | 7.50 | 3.20 |
Graduation Rate 5-Years | 89.40 | 43.61 | 7.50 | 3.27 |
Growth English Language Arts | 44.00 | 43.24 | 15.50 | 6.70 |
Growth Mathematics | 40.00 | 40.30 | 15.50 | 6.25 |
Percent Proficient Mathematics | 45.96 | 32.75 | 4.00 | 1.31 |
Percent Proficient English Language Arts | 49.63 | 33.49 | 4.00 | 1.34 |
Post-secondary readiness index Composite | 37.93 | 37.93 | 8.00 | 3.03 |
36.52 Total Points |