About
Principal
Nathan Perrien
Enrollment
474
Grade Levels
07, 08, 09, 10, 11, 12
School Type
High
County
Montgomery County
Overall Performance
ESSA Performance Category
Comprehensive Status: MetTargeted Status: Met
ESSA Support: No Support Required
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Standard Score |
Weighting Percentage |
Total Points |
Assessment Participation English Language Arts | 99.74 | 5.00 | 5.00 | 5.00 |
Assessment Participation Mathematics | 99.74 | 5.00 | 5.00 | 5.00 |
Average School Achievement Mathematics | 49.10 | 49.10 | 5.63 | 2.76 |
Average School Achievement English Language Arts | 48.56 | 48.56 | 5.63 | 2.73 |
Conditions for Learning Composite | 35.31 | 35.31 | 9.00 | 3.18 |
Graduation Rate 4-Years | 90.36 | 48.67 | 8.44 | 4.11 |
Graduation Rate 5-Years | 88.57 | 42.43 | 8.44 | 3.58 |
Growth English Language Arts | 51.00 | 50.06 | 17.44 | 8.73 |
Growth Mathematics | 59.00 | 57.62 | 17.44 | 10.05 |
Percent Proficient Mathematics | 68.31 | 48.41 | 4.50 | 2.18 |
Percent Proficient English Language Arts | 67.76 | 47.46 | 4.50 | 2.14 |
Post-secondary readiness index Composite | 45.75 | 45.75 | 9.00 | 4.12 |
53.57 Total Points |