About
Principal
Kristen Souza
Enrollment
357
Grade Levels
09, 10, 11, 12
School Type
High
County
Jasper County
Overall Performance
ESSA Performance Category
Comprehensive Status: MetTargeted Status: Met
ESSA Support: No Support Required
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Standard Score |
Weighting Percentage |
Total Points |
Assessment Participation English Language Arts | 99.24 | 5.00 | 5.00 | 5.00 |
Assessment Participation Mathematics | 99.24 | 5.00 | 5.00 | 5.00 |
Average School Achievement English Language Arts | 51.79 | 51.79 | 5.63 | 2.91 |
Average School Achievement Mathematics | 49.85 | 49.85 | 5.63 | 2.80 |
Conditions for Learning Composite | 44.43 | 44.43 | 9.00 | 4.00 |
Graduation Rate 4-Years | 96.88 | 55.66 | 8.44 | 4.70 |
Graduation Rate 5-Years | 97.87 | 55.74 | 8.44 | 4.70 |
Growth Mathematics | 52.00 | 51.24 | 17.44 | 8.93 |
Growth English Language Arts | 52.00 | 51.03 | 17.44 | 8.90 |
Percent Proficient English Language Arts | 80.47 | 57.26 | 4.50 | 2.58 |
Percent Proficient Mathematics | 71.88 | 50.91 | 4.50 | 2.29 |
Post-secondary readiness index Composite | 46.26 | 46.26 | 9.00 | 4.16 |
55.98 Total Points |