About
Principal
Tanner Carlson
Enrollment
294
Grade Levels
07, 08, 09, 10, 11, 12
School Type
High
County
Cedar County
Overall Performance
ESSA Performance Category
Comprehensive Status: MetTargeted Status: Targeted
Low Socio-Economic Status (FRL), Students with Disabilities (IEP)
ESSA Support: Targeted Year 1
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Standard Score |
Weighting Percentage |
Total Points |
Assessment Participation English Language Arts | 96.71 | 5.00 | 5.00 | 5.00 |
Assessment Participation Mathematics | 95.06 | 5.00 | 5.00 | 5.00 |
Average School Achievement Mathematics | 48.03 | 48.03 | 5.63 | 2.70 |
Average School Achievement English Language Arts | 48.08 | 48.08 | 5.63 | 2.70 |
Conditions for Learning Composite | 39.88 | 39.88 | 9.00 | 3.59 |
Graduation Rate 4-Years | 93.75 | 52.30 | 8.44 | 4.41 |
Graduation Rate 5-Years | 98.08 | 56.04 | 8.44 | 4.73 |
Growth English Language Arts | 42.50 | 41.78 | 17.44 | 7.29 |
Growth Mathematics | 44.00 | 43.95 | 17.44 | 7.66 |
Percent Proficient English Language Arts | 67.12 | 46.97 | 4.50 | 2.11 |
Percent Proficient Mathematics | 62.95 | 44.65 | 4.50 | 2.01 |
Post-secondary readiness index Composite | 41.56 | 41.56 | 9.00 | 3.74 |
50.95 Total Points |