About
Principal
Nick Breuer
Enrollment
231
Grade Levels
06, 07, 08, 09, 10, 11, 12
School Type
High
County
Iowa County
Overall Performance
ESSA Performance Category
Comprehensive Status: MetTargeted Status: Met
ESSA Support: No Support Required
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Standard Score |
Weighting Percentage |
Total Points |
Assessment Participation Mathematics | 99.47 | 5.00 | 5.00 | 5.00 |
Assessment Participation English Language Arts | 99.47 | 5.00 | 5.00 | 5.00 |
Average School Achievement English Language Arts | 49.79 | 49.79 | 5.63 | 2.80 |
Average School Achievement Mathematics | 49.91 | 49.91 | 5.63 | 2.81 |
Conditions for Learning Composite | 42.35 | 42.35 | 9.00 | 3.81 |
Graduation Rate 4-Years | 93.48 | 52.01 | 8.44 | 4.39 |
Graduation Rate 5-Years | 100.00 | 58.79 | 8.44 | 4.96 |
Growth English Language Arts | 57.50 | 56.39 | 17.44 | 9.83 |
Growth Mathematics | 60.00 | 58.53 | 17.44 | 10.21 |
Percent Proficient English Language Arts | 77.54 | 55.00 | 4.50 | 2.48 |
Percent Proficient Mathematics | 72.73 | 51.51 | 4.50 | 2.32 |
Post-secondary readiness index Composite | 44.72 | 44.72 | 9.00 | 4.02 |
57.63 Total Points |