About
Principal
Monica Myers
Enrollment
1,092
Grade Levels
09, 10, 11, 12
School Type
High
County
Des Moines County
Overall Performance
ESSA Performance Category
Comprehensive Status: MetTargeted Status: Targeted
Black/African American, Low Socio-Economic Status (FRL), Students with Disabilities (IEP)
ESSA Support: Extended Targeted Year 2
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Standard Score |
Weighting Percentage |
Total Points |
Assessment Participation Mathematics | 97.47 | 5.00 | 5.00 | 5.00 |
Assessment Participation English Language Arts | 97.98 | 5.00 | 5.00 | 5.00 |
Average School Achievement Mathematics | 44.36 | 44.36 | 5.63 | 2.50 |
Average School Achievement English Language Arts | 47.17 | 47.17 | 5.63 | 2.65 |
Conditions for Learning Composite | 42.90 | 42.90 | 9.00 | 3.86 |
Graduation Rate 4-Years | 74.19 | 31.33 | 8.44 | 2.64 |
Graduation Rate 5-Years | 80.16 | 30.39 | 8.44 | 2.56 |
Growth Mathematics | 40.00 | 40.30 | 17.44 | 7.03 |
Growth English Language Arts | 56.00 | 54.93 | 17.44 | 9.58 |
Percent Proficient English Language Arts | 58.50 | 40.33 | 4.50 | 1.81 |
Percent Proficient Mathematics | 38.10 | 27.24 | 4.50 | 1.23 |
Post-secondary readiness index Composite | 43.87 | 43.87 | 9.00 | 3.95 |
47.81 Total Points |