About
Principal
Davis Pattee
Enrollment
218
Grade Levels
09, 10, 11, 12
School Type
High
County
Pottawattamie County
Overall Performance
ESSA Performance Category
Comprehensive Status: MetTargeted Status: Met
ESSA Support: No Support Required
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Standard Score |
Weighting Percentage |
Total Points |
Assessment Participation English Language Arts | 98.79 | 5.00 | 5.00 | 5.00 |
Assessment Participation Mathematics | 99.39 | 5.00 | 5.00 | 5.00 |
Average School Achievement Mathematics | 51.73 | 51.73 | 5.63 | 2.91 |
Average School Achievement English Language Arts | 52.69 | 52.69 | 5.63 | 2.96 |
Conditions for Learning Composite | 39.90 | 39.90 | 9.00 | 3.59 |
Graduation Rate 4-Years | 93.88 | 52.44 | 8.44 | 4.42 |
Graduation Rate 5-Years | 100.00 | 58.79 | 8.44 | 4.96 |
Growth English Language Arts | 67.50 | 66.13 | 17.44 | 11.53 |
Growth Mathematics | 46.00 | 45.77 | 17.44 | 7.98 |
Percent Proficient Mathematics | 80.25 | 56.78 | 4.50 | 2.56 |
Percent Proficient English Language Arts | 83.23 | 59.39 | 4.50 | 2.67 |
Post-secondary readiness index Composite | 51.82 | 51.82 | 9.00 | 4.66 |
58.25 Total Points |