About
Principal
Paul Numedahl
Enrollment
1,403
Grade Levels
09, 10, 11, 12
School Type
High
County
Story County
Overall Performance
ESSA Performance Category
Comprehensive Status: MetTargeted Status: Targeted
Black/African American, Students with Disabilities (IEP)
ESSA Support: Extended Targeted Year 2
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Standard Score |
Weighting Percentage |
Total Points |
Assessment Participation Mathematics | 96.05 | 5.00 | 5.00 | 5.00 |
Assessment Participation English Language Arts | 96.33 | 5.00 | 5.00 | 5.00 |
Average School Achievement Mathematics | 53.68 | 53.68 | 5.00 | 2.68 |
Average School Achievement English Language Arts | 52.61 | 52.61 | 5.00 | 2.63 |
Conditions for Learning Composite | 50.80 | 50.80 | 8.00 | 4.06 |
English Language Growth (ELPA21) Composite | 75.56 | 63.20 | 10.00 | 6.32 |
Graduation Rate 4-Years | 95.51 | 54.19 | 7.50 | 4.06 |
Graduation Rate 5-Years | 98.04 | 55.98 | 7.50 | 4.20 |
Growth Mathematics | 60.00 | 58.53 | 15.50 | 9.07 |
Growth English Language Arts | 60.00 | 58.82 | 15.50 | 9.12 |
Percent Proficient English Language Arts | 76.96 | 54.56 | 4.00 | 2.18 |
Percent Proficient Mathematics | 72.52 | 51.36 | 4.00 | 2.05 |
Post-secondary readiness index Composite | 51.90 | 51.90 | 8.00 | 4.15 |
60.54 Total Points |