About
Principal
Andrew Lehn
Enrollment
281
Grade Levels
09, 10, 11, 12
School Type
High
County
Wapello County
Overall Performance
ESSA Performance Category
Comprehensive Status: MetTargeted Status: Met
ESSA Support: No Support Required
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Standard Score |
Weighting Percentage |
Total Points |
Assessment Participation Mathematics | 99.00 | 5.00 | 5.00 | 5.00 |
Assessment Participation English Language Arts | 99.00 | 5.00 | 5.00 | 5.00 |
Average School Achievement English Language Arts | 46.16 | 46.16 | 5.63 | 2.60 |
Average School Achievement Mathematics | 46.01 | 46.01 | 5.63 | 2.59 |
Conditions for Learning Composite | 64.05 | 64.05 | 9.00 | 5.76 |
Graduation Rate 4-Years | 95.52 | 53.97 | 8.44 | 4.55 |
Graduation Rate 5-Years | 97.01 | 52.94 | 8.44 | 4.47 |
Growth Mathematics | 44.00 | 44.30 | 17.44 | 7.72 |
Growth English Language Arts | 51.00 | 50.43 | 17.44 | 8.79 |
Percent Proficient English Language Arts | 57.73 | 40.13 | 4.50 | 1.81 |
Percent Proficient Mathematics | 39.18 | 32.00 | 4.50 | 1.44 |
Post-secondary readiness index Composite | 43.17 | 43.17 | 9.00 | 3.89 |
53.62 Total Points |