About
Principal
Monica Myers
Enrollment
1,078
Grade Levels
09, 10, 11, 12
School Type
High
County
Des Moines County
Overall Performance
ESSA Performance Category
Comprehensive Status: MetTargeted Status: Targeted
Black/African American, Low Socio-Economic Status (FRL), Multi-Racial, Students with Disabilities (IEP)
ESSA Support: Extended Targeted Year 1
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Standard Score |
Weighting Percentage |
Total Points |
Assessment Participation English Language Arts | 95.08 | 5.00 | 5.00 | 5.00 |
Assessment Participation Mathematics | 95.47 | 5.00 | 5.00 | 5.00 |
Average School Achievement Mathematics | 45.18 | 45.18 | 5.63 | 2.54 |
Average School Achievement English Language Arts | 46.13 | 46.13 | 5.63 | 2.59 |
Conditions for Learning Composite | 38.28 | 38.28 | 9.00 | 3.45 |
Graduation Rate 4-Years | 74.60 | 30.84 | 8.44 | 2.60 |
Graduation Rate 5-Years | 80.07 | 28.12 | 8.44 | 2.37 |
Growth English Language Arts | 46.00 | 45.62 | 17.44 | 7.95 |
Growth Mathematics | 49.00 | 48.83 | 17.44 | 8.51 |
Percent Proficient Mathematics | 39.63 | 32.31 | 4.50 | 1.45 |
Percent Proficient English Language Arts | 56.57 | 39.23 | 4.50 | 1.77 |
Post-secondary readiness index Composite | 48.13 | 48.13 | 9.00 | 4.33 |
47.58 Total Points |