About
Principal
Rick Nickerson
Enrollment
263
Grade Levels
09, 10, 11, 12
School Type
High
County
Pottawattamie County
Overall Performance
ESSA Performance Category
Comprehensive Status: MetTargeted Status: Met
ESSA Support: No Support Required
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Standard Score |
Weighting Percentage |
Total Points |
Assessment Participation English Language Arts | 98.97 | 5.00 | 5.00 | 5.00 |
Assessment Participation Mathematics | 98.97 | 5.00 | 5.00 | 5.00 |
Average School Achievement Mathematics | 55.10 | 55.10 | 5.63 | 3.10 |
Average School Achievement English Language Arts | 57.88 | 57.88 | 5.63 | 3.26 |
Conditions for Learning Composite | 56.28 | 56.28 | 9.00 | 5.07 |
Graduation Rate 4-Years | 100.00 | 58.92 | 8.44 | 4.97 |
Graduation Rate 5-Years | 98.36 | 54.92 | 8.44 | 4.63 |
Growth Mathematics | 57.00 | 56.08 | 17.44 | 9.78 |
Growth English Language Arts | 72.00 | 70.64 | 17.44 | 12.32 |
Percent Proficient Mathematics | 85.42 | 63.00 | 4.50 | 2.84 |
Percent Proficient English Language Arts | 96.35 | 70.38 | 4.50 | 3.17 |
Post-secondary readiness index Composite | 54.50 | 54.50 | 9.00 | 4.91 |
64.03 Total Points |