About
Principal
Dave Wiebers
Enrollment
789
Grade Levels
09, 10, 11, 12
School Type
High
County
Crawford County
Overall Performance
ESSA Performance Category
Comprehensive Status: MetTargeted Status: Met
ESSA Support: No Support Required
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Standard Score |
Weighting Percentage |
Total Points |
Assessment Participation English Language Arts | 100.00 | 5.00 | 5.00 | 5.00 |
Assessment Participation Mathematics | 100.00 | 5.00 | 5.00 | 5.00 |
Average School Achievement Mathematics | 49.67 | 49.67 | 5.00 | 2.48 |
Average School Achievement English Language Arts | 50.24 | 50.24 | 5.00 | 2.51 |
Conditions for Learning Composite | 59.63 | 59.63 | 8.00 | 4.77 |
English Language Growth (ELPA21) Composite | 52.02 | 44.92 | 10.00 | 4.49 |
Graduation Rate 4-Years | 93.33 | 51.55 | 7.50 | 3.87 |
Graduation Rate 5-Years | 94.39 | 49.10 | 7.50 | 3.68 |
Growth Mathematics | 56.00 | 55.17 | 15.50 | 8.55 |
Growth English Language Arts | 62.50 | 61.50 | 15.50 | 9.53 |
Percent Proficient English Language Arts | 73.72 | 52.66 | 4.00 | 2.11 |
Percent Proficient Mathematics | 63.32 | 48.18 | 4.00 | 1.93 |
Post-secondary readiness index Composite | 50.57 | 50.57 | 8.00 | 4.05 |
57.97 Total Points |