About
Principal
Sherry Amos
Enrollment
448
Grade Levels
KG, 01, 02, 03, 04, 05
School Type
Elementary
County
Polk County
Overall Performance
ESSA Performance Category
Comprehensive Status: MetTargeted Status: Met
ESSA Support: No Support Required
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Standard Score |
Weighting Percentage |
Total Points |
Assessment Participation English Language Arts | 99.10 | 5.00 | 5.00 | 5.00 |
Assessment Participation Mathematics | 99.10 | 5.00 | 5.00 | 5.00 |
Average School Achievement Mathematics | 44.21 | 44.21 | 7.00 | 3.09 |
Average School Achievement English Language Arts | 44.02 | 44.02 | 7.00 | 3.08 |
Conditions for Learning Composite | 54.64 | 54.64 | 18.00 | 9.84 |
English Language Growth (ELPA21) Composite | 64.81 | 54.71 | 10.00 | 5.47 |
Growth English Language Arts | 51.50 | 50.92 | 18.00 | 9.17 |
Growth Mathematics | 49.00 | 48.83 | 18.00 | 8.79 |
Percent Proficient Mathematics | 43.41 | 34.84 | 6.00 | 2.09 |
Percent Proficient English Language Arts | 44.39 | 29.69 | 6.00 | 1.78 |
53.31 Total Points |