About
Principal
Alexis Denton
Enrollment
309
Grade Levels
KG, 01, 02, 03, 04, 05
School Type
Elementary
County
Polk County
Overall Performance
ESSA Performance Category
Comprehensive Status: MetTargeted Status: Met
ESSA Support: No Support Required
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Standard Score |
Weighting Percentage |
Total Points |
Assessment Participation English Language Arts | 99.31 | 5.00 | 5.00 | 5.00 |
Assessment Participation Mathematics | 99.31 | 5.00 | 5.00 | 5.00 |
Average School Achievement Mathematics | 41.86 | 41.86 | 7.00 | 2.93 |
Average School Achievement English Language Arts | 42.48 | 42.48 | 7.00 | 2.97 |
Conditions for Learning Composite | 38.67 | 38.67 | 18.00 | 6.96 |
English Language Growth (ELPA21) Composite | 77.78 | 64.64 | 10.00 | 6.46 |
Growth Mathematics | 38.00 | 38.86 | 18.00 | 6.99 |
Growth English Language Arts | 58.00 | 57.17 | 18.00 | 10.29 |
Percent Proficient Mathematics | 29.77 | 25.70 | 6.00 | 1.54 |
Percent Proficient English Language Arts | 38.17 | 24.82 | 6.00 | 1.49 |
49.65 Total Points |