About
Other Administrator
Jonathon Mendoza
Enrollment
935
Grade Levels
06, 07, 08, 09, 10, 11, 12
School Type
Other
County
Polk County
Overall Performance
ESSA Performance Category
Comprehensive Status: ComprehensiveTargeted Status: Not-Met
Black/African American, English Learners (EL), Low Socio-Economic Status (FRL), Multi-Racial, Students with Disabilities (IEP), White
ESSA Support: Comprehensive Year 1
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Standard Score |
Weighting Percentage |
Total Points |
Assessment Participation Mathematics | 74.46 | 0.00 | 5.00 | 0.00 |
Assessment Participation English Language Arts | 74.33 | 0.00 | 5.00 | 0.00 |
Average School Achievement Mathematics | 44.17 | 44.17 | 5.00 | 2.21 |
Average School Achievement English Language Arts | 46.22 | 46.22 | 5.00 | 2.31 |
Conditions for Learning Composite | 71.02 | 71.02 | 8.00 | 5.68 |
English Language Growth (ELPA21) Composite | 66.67 | 56.14 | 10.00 | 5.61 |
Graduation Rate 4-Years | 50.75 | 4.47 | 7.50 | 0.34 |
Graduation Rate 5-Years | 21.57 | 0.00 | 7.50 | 0.00 |
Growth English Language Arts | 55.00 | 54.28 | 15.50 | 8.41 |
Growth Mathematics | 36.00 | 37.05 | 15.50 | 5.74 |
Percent Proficient Mathematics | 39.96 | 32.53 | 4.00 | 1.30 |
Percent Proficient English Language Arts | 60.96 | 42.66 | 4.00 | 1.71 |
Post-secondary readiness index Composite | 46.89 | 46.89 | 8.00 | 3.75 |
37.07 Total Points |