About
                        Principal
                        Steven Schappaugh
                    
                        Enrollment
                        2,064
                    
                        Grade Levels
                        09, 10, 11, 12
                    
                        School Type
                        High
                    
                        County
                        Polk County
                    
        Overall Performance
         
        
             
        
        
             
        
    
    
    
    ESSA Performance Category
 Comprehensive Status: Not-Met
                    
                        Comprehensive Status: Not-Met
                    
                    Targeted Status: Targeted
Black/African American, English Learners (EL), Hispanic, Low Socio-Economic Status (FRL), Multi-Racial, Students with Disabilities (IEP)
ESSA Support: Extended Targeted Year 1
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups 
            PERFORMANCE IN EACH AREA
Performance Detail
| Measure | Raw Score  | Standard Score  | Weighting Percentage  | Total Points  | 
| Assessment Participation Mathematics     | 82.54 | 0.00 | 5.00 | 0.00 | 
| Assessment Participation English Language Arts     | 84.27 | 0.00 | 5.00 | 0.00 | 
| Average School Achievement Mathematics     | 49.33 | 49.33 | 5.00 | 2.47 | 
| Average School Achievement English Language Arts     | 50.55 | 50.55 | 5.00 | 2.53 | 
| Conditions for Learning Composite     | 53.04 | 53.04 | 8.00 | 4.24 | 
| English Language Growth (ELPA21) Composite     | 60.31 | 51.27 | 10.00 | 5.13 | 
| Graduation Rate 4-Years     | 83.05 | 40.18 | 7.50 | 3.01 | 
| Graduation Rate 5-Years     | 87.60 | 39.15 | 7.50 | 2.94 | 
| Growth Mathematics     | 44.00 | 44.30 | 15.50 | 6.87 | 
| Growth English Language Arts     | 52.00 | 51.40 | 15.50 | 7.97 | 
| Percent Proficient Mathematics     | 54.21 | 42.08 | 4.00 | 1.68 | 
| Percent Proficient English Language Arts     | 61.97 | 43.46 | 4.00 | 1.74 | 
| Post-secondary readiness index Composite     | 55.10 | 55.10 | 8.00 | 4.41 | 
| 42.98 Total Points |