About
Principal
Ben Graeber
Enrollment
1,433
Grade Levels
09, 10, 11, 12
School Type
High
County
Polk County
Overall Performance
ESSA Performance Category
Comprehensive Status: ComprehensiveTargeted Status: Not-Met
Black/African American, English Learners (EL), Hispanic, Low Socio-Economic Status (FRL), Multi-Racial, Students with Disabilities (IEP), White
ESSA Support: Comprehensive Year 1
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Standard Score |
Weighting Percentage |
Total Points |
Assessment Participation Mathematics | 91.52 | 0.00 | 5.00 | 0.00 |
Assessment Participation English Language Arts | 92.31 | 0.00 | 5.00 | 0.00 |
Average School Achievement Mathematics | 43.68 | 43.68 | 5.00 | 2.18 |
Average School Achievement English Language Arts | 43.84 | 43.84 | 5.00 | 2.19 |
Conditions for Learning Composite | 55.19 | 55.19 | 8.00 | 4.42 |
English Language Growth (ELPA21) Composite | 55.70 | 47.74 | 10.00 | 4.77 |
Graduation Rate 4-Years | 73.31 | 29.41 | 7.50 | 2.21 |
Graduation Rate 5-Years | 80.23 | 28.36 | 7.50 | 2.13 |
Growth Mathematics | 45.00 | 45.20 | 15.50 | 7.01 |
Growth English Language Arts | 59.00 | 58.13 | 15.50 | 9.01 |
Percent Proficient English Language Arts | 48.91 | 33.23 | 4.00 | 1.33 |
Percent Proficient Mathematics | 30.87 | 26.43 | 4.00 | 1.06 |
Post-secondary readiness index Composite | 46.81 | 46.81 | 8.00 | 3.74 |
40.05 Total Points |