About
Principal
Paul Williamson
Enrollment
2,362
Grade Levels
09, 10, 11, 12
School Type
High
County
Polk County
Overall Performance
ESSA Performance Category
Comprehensive Status: Not-MetTargeted Status: Targeted
Black/African American, English Learners (EL), Hispanic, Low Socio-Economic Status (FRL), Multi-Racial, Students with Disabilities (IEP), White
ESSA Support: Extended Targeted Year 1
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Standard Score |
Weighting Percentage |
Total Points |
Assessment Participation English Language Arts | 93.40 | 0.00 | 5.00 | 0.00 |
Assessment Participation Mathematics | 92.98 | 0.00 | 5.00 | 0.00 |
Average School Achievement Mathematics | 45.16 | 45.16 | 5.00 | 2.26 |
Average School Achievement English Language Arts | 45.04 | 45.04 | 5.00 | 2.25 |
Conditions for Learning Composite | 51.00 | 51.00 | 8.00 | 4.08 |
English Language Growth (ELPA21) Composite | 32.74 | 30.16 | 10.00 | 3.02 |
Graduation Rate 4-Years | 77.13 | 33.64 | 7.50 | 2.52 |
Graduation Rate 5-Years | 86.42 | 37.43 | 7.50 | 2.81 |
Growth English Language Arts | 45.00 | 44.66 | 15.50 | 6.92 |
Growth Mathematics | 39.00 | 39.77 | 15.50 | 6.16 |
Percent Proficient English Language Arts | 51.91 | 35.58 | 4.00 | 1.42 |
Percent Proficient Mathematics | 37.00 | 30.54 | 4.00 | 1.22 |
Post-secondary readiness index Composite | 49.16 | 49.16 | 8.00 | 3.93 |
36.60 Total Points |