About
Principal
Qynne Kelly
Enrollment
959
Grade Levels
09, 10, 11, 12
School Type
High
County
Polk County
Overall Performance
ESSA Performance Category
Comprehensive Status: Not-MetTargeted Status: Targeted
Black/African American, English Learners (EL), Hispanic, Low Socio-Economic Status (FRL), Students with Disabilities (IEP)
ESSA Support: Extended Targeted Year 1
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Standard Score |
Weighting Percentage |
Total Points |
Assessment Participation Mathematics | 91.88 | 0.00 | 5.00 | 0.00 |
Assessment Participation English Language Arts | 91.58 | 0.00 | 5.00 | 0.00 |
Average School Achievement English Language Arts | 46.30 | 46.30 | 5.00 | 2.32 |
Average School Achievement Mathematics | 46.87 | 46.87 | 5.00 | 2.34 |
Conditions for Learning Composite | 52.65 | 52.65 | 8.00 | 4.21 |
English Language Growth (ELPA21) Composite | 63.29 | 53.55 | 10.00 | 5.36 |
Graduation Rate 4-Years | 77.86 | 34.44 | 7.50 | 2.58 |
Graduation Rate 5-Years | 82.14 | 31.16 | 7.50 | 2.34 |
Growth English Language Arts | 54.00 | 53.32 | 15.50 | 8.26 |
Growth Mathematics | 48.00 | 47.92 | 15.50 | 7.43 |
Percent Proficient Mathematics | 45.07 | 35.95 | 4.00 | 1.44 |
Percent Proficient English Language Arts | 58.08 | 40.41 | 4.00 | 1.62 |
Post-secondary readiness index Composite | 47.67 | 47.67 | 8.00 | 3.81 |
41.71 Total Points |