About
Principal
Jill Versteeg
Enrollment
2,079
Grade Levels
09, 10, 11, 12
School Type
High
County
Polk County
Overall Performance
ESSA Performance Category
Comprehensive Status: Not-MetTargeted Status: Targeted
Black/African American, English Learners (EL), Hispanic, Low Socio-Economic Status (FRL), Multi-Racial, Students with Disabilities (IEP), White
ESSA Support: Extended Targeted Year 1
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Standard Score |
Weighting Percentage |
Total Points |
Assessment Participation Mathematics | 84.17 | 0.00 | 5.00 | 0.00 |
Assessment Participation English Language Arts | 85.90 | 0.00 | 5.00 | 0.00 |
Average School Achievement English Language Arts | 44.67 | 44.67 | 5.00 | 2.23 |
Average School Achievement Mathematics | 44.42 | 44.42 | 5.00 | 2.22 |
Conditions for Learning Composite | 54.22 | 54.22 | 8.00 | 4.34 |
English Language Growth (ELPA21) Composite | 43.66 | 38.52 | 10.00 | 3.85 |
Graduation Rate 4-Years | 72.22 | 28.21 | 7.50 | 2.12 |
Graduation Rate 5-Years | 81.36 | 30.01 | 7.50 | 2.25 |
Growth English Language Arts | 56.00 | 55.24 | 15.50 | 8.56 |
Growth Mathematics | 42.00 | 42.49 | 15.50 | 6.59 |
Percent Proficient Mathematics | 32.56 | 27.57 | 4.00 | 1.10 |
Percent Proficient English Language Arts | 50.14 | 34.19 | 4.00 | 1.37 |
Post-secondary readiness index Composite | 46.24 | 46.24 | 8.00 | 3.70 |
38.33 Total Points |