About
Principal
Aaron Shipley
Enrollment
161
Grade Levels
09, 10, 11, 12
School Type
High
County
Jasper County
Overall Performance
ESSA Performance Category
Comprehensive Status: MetTargeted Status: Met
ESSA Support: No Support Required
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Standard Score |
Weighting Percentage |
Total Points |
Assessment Participation Mathematics | 100.00 | 5.00 | 5.00 | 5.00 |
Assessment Participation English Language Arts | 100.00 | 5.00 | 5.00 | 5.00 |
Average School Achievement Mathematics | 51.96 | 51.96 | 5.63 | 2.92 |
Average School Achievement English Language Arts | 51.80 | 51.80 | 5.63 | 2.91 |
Conditions for Learning Composite | 53.00 | 53.00 | 9.00 | 4.77 |
Graduation Rate 4-Years | 100.00 | 58.92 | 8.44 | 4.97 |
Graduation Rate 5-Years | 100.00 | 57.32 | 8.44 | 4.84 |
Growth English Language Arts | 42.00 | 41.77 | 17.44 | 7.28 |
Growth Mathematics | 53.00 | 52.45 | 17.44 | 9.15 |
Percent Proficient English Language Arts | 77.05 | 55.26 | 4.50 | 2.49 |
Percent Proficient Mathematics | 71.31 | 53.54 | 4.50 | 2.41 |
Post-secondary readiness index Composite | 51.19 | 51.19 | 9.00 | 4.61 |
56.35 Total Points |