About
Principal
Nick Breuer
Enrollment
247
Grade Levels
06, 07, 08, 09, 10, 11, 12
School Type
High
County
Iowa County
Overall Performance
ESSA Performance Category
Comprehensive Status: MetTargeted Status: Met
ESSA Support: No Support Required
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Standard Score |
Weighting Percentage |
Total Points |
Assessment Participation Mathematics | 99.03 | 5.00 | 5.00 | 5.00 |
Assessment Participation English Language Arts | 99.51 | 5.00 | 5.00 | 5.00 |
Average School Achievement Mathematics | 47.89 | 47.89 | 5.63 | 2.69 |
Average School Achievement English Language Arts | 48.82 | 48.82 | 5.63 | 2.75 |
Conditions for Learning Composite | 44.96 | 44.96 | 9.00 | 4.05 |
Graduation Rate 4-Years | 95.45 | 53.89 | 8.44 | 4.55 |
Graduation Rate 5-Years | 96.43 | 52.09 | 8.44 | 4.40 |
Growth Mathematics | 54.00 | 53.36 | 17.44 | 9.30 |
Growth English Language Arts | 54.00 | 53.32 | 17.44 | 9.30 |
Percent Proficient Mathematics | 58.67 | 45.07 | 4.50 | 2.03 |
Percent Proficient English Language Arts | 72.59 | 51.77 | 4.50 | 2.33 |
Post-secondary readiness index Composite | 41.06 | 41.06 | 9.00 | 3.70 |
55.08 Total Points |