About
Principal
Cory Williams
Enrollment
1,513
Grade Levels
09, 10, 11, 12
School Type
High
County
Scott County
Overall Performance
ESSA Performance Category
Comprehensive Status: Not-MetTargeted Status: Targeted
Asian, Black/African American, English Learners (EL), Hispanic, Low Socio-Economic Status (FRL), Multi-Racial, Students with Disabilities (IEP)
ESSA Support: Extended Targeted Year 1
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Standard Score |
Weighting Percentage |
Total Points |
Assessment Participation Mathematics | 93.61 | 0.00 | 5.00 | 0.00 |
Assessment Participation English Language Arts | 94.16 | 0.00 | 5.00 | 0.00 |
Average School Achievement English Language Arts | 43.81 | 43.81 | 5.00 | 2.19 |
Average School Achievement Mathematics | 44.87 | 44.87 | 5.00 | 2.24 |
Conditions for Learning Composite | 48.43 | 48.43 | 8.00 | 3.87 |
English Language Growth (ELPA21) Composite | 60.00 | 51.03 | 10.00 | 5.10 |
Graduation Rate 4-Years | 79.94 | 36.74 | 7.50 | 2.76 |
Graduation Rate 5-Years | 87.89 | 39.58 | 7.50 | 2.97 |
Growth English Language Arts | 43.00 | 42.74 | 15.50 | 6.62 |
Growth Mathematics | 44.00 | 44.30 | 15.50 | 6.87 |
Percent Proficient English Language Arts | 46.48 | 31.32 | 4.00 | 1.25 |
Percent Proficient Mathematics | 36.51 | 30.21 | 4.00 | 1.21 |
Post-secondary readiness index Composite | 48.33 | 48.33 | 8.00 | 3.87 |
38.95 Total Points |