About
Principal
Jay Chelf
Enrollment
1,345
Grade Levels
09, 10, 11, 12
School Type
High
County
Scott County
Overall Performance
ESSA Performance Category
Comprehensive Status: Not-MetTargeted Status: Targeted
Black/African American, Low Socio-Economic Status (FRL), Multi-Racial, Students with Disabilities (IEP), White
ESSA Support: Extended Targeted Year 1
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Standard Score |
Weighting Percentage |
Total Points |
Assessment Participation Mathematics | 92.97 | 0.00 | 5.00 | 0.00 |
Assessment Participation English Language Arts | 93.27 | 0.00 | 5.00 | 0.00 |
Average School Achievement Mathematics | 44.95 | 44.95 | 5.00 | 2.25 |
Average School Achievement English Language Arts | 45.44 | 45.44 | 5.00 | 2.27 |
Conditions for Learning Composite | 50.89 | 50.89 | 8.00 | 4.07 |
English Language Growth (ELPA21) Composite | 68.18 | 57.29 | 10.00 | 5.73 |
Graduation Rate 4-Years | 77.53 | 34.08 | 7.50 | 2.56 |
Graduation Rate 5-Years | 91.21 | 44.44 | 7.50 | 3.33 |
Growth English Language Arts | 45.00 | 44.66 | 15.50 | 6.92 |
Growth Mathematics | 40.00 | 40.67 | 15.50 | 6.30 |
Percent Proficient Mathematics | 34.93 | 29.15 | 4.00 | 1.17 |
Percent Proficient English Language Arts | 53.17 | 36.56 | 4.00 | 1.46 |
Post-secondary readiness index Composite | 46.37 | 46.37 | 8.00 | 3.71 |
39.77 Total Points |