About
Principal
Brian Ehlinger
Enrollment
1,582
Grade Levels
09, 10, 11, 12
School Type
High
County
Scott County
Overall Performance
ESSA Performance Category
Comprehensive Status: MetTargeted Status: Targeted
Black/African American, Hispanic, Low Socio-Economic Status (FRL), Multi-Racial, Students with Disabilities (IEP)
ESSA Support: Extended Targeted Year 1
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Standard Score |
Weighting Percentage |
Total Points |
Assessment Participation Mathematics | 95.16 | 5.00 | 5.00 | 5.00 |
Assessment Participation English Language Arts | 95.25 | 5.00 | 5.00 | 5.00 |
Average School Achievement English Language Arts | 47.63 | 47.63 | 5.00 | 2.38 |
Average School Achievement Mathematics | 46.03 | 46.03 | 5.00 | 2.30 |
Conditions for Learning Composite | 49.68 | 49.68 | 8.00 | 3.97 |
English Language Growth (ELPA21) Composite | 38.46 | 34.54 | 10.00 | 3.45 |
Graduation Rate 4-Years | 79.42 | 36.17 | 7.50 | 2.71 |
Graduation Rate 5-Years | 87.69 | 39.29 | 7.50 | 2.95 |
Growth Mathematics | 44.00 | 44.30 | 15.50 | 6.87 |
Growth English Language Arts | 45.00 | 44.66 | 15.50 | 6.92 |
Percent Proficient Mathematics | 42.93 | 34.52 | 4.00 | 1.38 |
Percent Proficient English Language Arts | 60.88 | 42.60 | 4.00 | 1.70 |
Post-secondary readiness index Composite | 47.26 | 47.26 | 8.00 | 3.78 |
48.43 Total Points |