In 2021, new school index scores and rating categories have been calculated. However, for this year, the ESSA support status is being carried forward from 2019. To learn more about changes to the ISPP, click here
About
Principal
Ben Graeber
Enrollment
1,497
Grade Levels
09, 10, 11, 12
School Type
High
County
Polk County
Overall Performance
ESSA Performance Category
Comprehensive Status: MetTargeted Status: Targeted
English Learners (EL), Students with Disabilities (IEP)
ESSA Support: Targeted Year 2
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Standard Score |
Weighting Percentage |
Total Points |
Assessment Participation Mathematics | 80.47 | N/A | 5.00 | 4.02 |
Assessment Participation English Language Arts | 83.68 | N/A | 5.00 | 4.18 |
Average School Achievement Mathematics | 43.07 | 43.07 | 5.00 | 2.15 |
Average School Achievement English Language Arts | 42.99 | 42.99 | 5.00 | 2.15 |
Conditions for Learning Composite | 0.00 | 0.00 | 8.00 | 0.00 |
English Language Growth (ELPA21) Composite | 53.91 | 50.94 | 10.00 | 5.09 |
Graduation Rate 4-Years | 75.00 | 27.93 | 7.50 | 2.09 |
Graduation Rate 5-Years | 86.34 | 34.47 | 7.50 | 2.59 |
Growth Mathematics | 44.00 | 44.58 | 10.50 | 4.68 |
Growth English Language Arts | 55.00 | 53.12 | 10.50 | 5.58 |
Percent Proficient Mathematics | 29.20 | 24.59 | 10.50 | 2.58 |
Percent Proficient English Language Arts | 44.44 | 33.68 | 10.50 | 3.54 |
Post-secondary readiness index Composite | 46.21 | 46.21 | 5.00 | 2.31 |
40.97 Total Points |