About
Principal
Brenda Arthur-Miller
Enrollment
390
Grade Levels
09, 10, 11, 12
School Type
High
County
Muscatine County
Overall Performance
ESSA Performance Category
Comprehensive Status: MetTargeted Status: Met
ESSA Support: No Support Required
Understanding Overall Performance
The overall performance includes both an overall score and performance rating for all Iowa schools across a number of performance measures. In addition, the Every Student Succeeds Act performance category identifies schools who are struggling or who have student groups who are underperforming. The overall score provides a single number which is the sum of the measures below. It provides a snapshot of school performance, but may not tell the entire story about performance of students in that school.
Demographics SHOW/HIDE
Student Subgroups
PERFORMANCE IN EACH AREA
Performance Detail
Measure | Raw Score |
Standard Score |
Weighting Percentage |
Total Points |
Assessment Participation English Language Arts | 98.84 | 5.00 | 5.00 | 5.00 |
Assessment Participation Mathematics | 99.42 | 5.00 | 5.00 | 5.00 |
Average School Achievement Mathematics | 46.94 | 46.94 | 5.00 | 2.35 |
Average School Achievement English Language Arts | 44.84 | 44.84 | 5.00 | 2.24 |
Conditions for Learning Composite | 35.55 | 46.59 | 8.00 | 3.73 |
English Language Growth (ELPA21) Composite | 55.56 | 45.50 | 10.00 | 4.55 |
Graduation Rate 4-Years | 95.05 | 52.34 | 7.50 | 3.93 |
Graduation Rate 5-Years | 94.38 | 49.88 | 7.50 | 3.74 |
Growth Reading | 37.00 | 37.60 | 17.00 | 6.39 |
Growth Mathematics | 38.00 | 41.17 | 17.00 | 7.00 |
Percent Proficient Mathematics | 61.11 | 43.36 | 4.00 | 1.73 |
Percent Proficient English Language Arts | 56.52 | 39.78 | 4.00 | 1.59 |
Post-secondary readiness index Composite | 49.83 | 49.83 | 5.00 | 2.49 |
49.74 Total Points |